Size Guide
Find your perfect fit.
| EU | UK | Foot (cm) |
|---|---|---|
| 37 | 4 | 23.5 |
| 38 | 5 | 24.1 |
| 39 | 6 | 24.8 |
| 40 | 7 | 25.4 |
| 41 | 8 | 26.0 |
| Size | Width (cm) | Height (cm) |
|---|---|---|
| Small | 20 | 14 |
| Medium | 28 | 20 |
| Large | 36 | 26 |
| Item | Size |
|---|---|
| Necklace | 40 - 45 cm |
| Bracelet | 17 - 19 cm |
| Ring | US 5 - 9 |
How to measure
1. Stand on a sheet of paper and trace your foot.
2. Measure from heel to longest toe.
3. Match it to the chart.